If the Score Structure panel is not already visible on your screen, choose Score Structure Panel... from the Tools menu to make it visible.
The Score Structure panel contains extensible rows of panes which can be used for modifying the underlying musical structure of your score or for performing some of the more advanced editing procedures. The pull-down menu at the top of the panel (entitled Available Panes) allows you to add or remove panes from the panel. A check mark in the pull-down menu indicates which panes are included in the pane and can be removed - the absense of a check mark means that pane can be added. A total of 10 panes can be stored in the Score Structure panel. In the example below, 7 panes are included in the panel.
and the Available Panes menu looks like:
You can see from this menu that three panes are not loaded into panel.:
Since each pane has between 2 and 4 tab views (which can be accessed by clicking on the tab), a total of 28 panes (or views) is available in this panel. In order to access the individual tab views, you must first ensure that the pane to which the view belongs has been added to the panel. Then you can click on the tab to display the individual controls you are looking for.
The five numbered buttons along the top of this panel allow you to store preset arrangements of the panes and save them as preferences. To store an arrangement of visible panes, hold the Shift key down while clicking on one of the numbered buttons. To recall a stored preset, click on the button and the stored configuration of panes will be loaded and displayed.
Below is a list of the main panes and the tab views that are contained in each pane.
Main Pane | Tab Views | Description |
---|---|---|
Time Signatures | ||
Time | Controls for changing the time signature in the score | |
Time+ | Controls for creating complex time signatures | |
Partial MM | Controls for creating pickup measures and other instances of incomplete measures | |
Beats | Controls for setting the beat configuration of specific measures (in order to force beaming conventions) | |
Clefs & Key Signatures | ||
Clefs | Controls for creating or removing clef changes in the score | |
Key Signatures | Controls for inserting or removing key signatures in the score | |
Barlines & Braces | ||
Barlines | Controls for changing the characteristics of barlines | |
Braces | Controls for changing the characteristics of braces located at the beginning of each system | |
Measure/Page Numbers | ||
Meas. Num. | Controls for setting the characteristics of measure numbers | |
Location | Controls for setting the location on the score of measure numbers | |
Page Num. | Controls for setting the characteristics and location of page numbers | |
Staff Hide/Show/Spacing | ||
Staff Hide | Controls for hiding empty staves in your score | |
Show | Controls for making visible staves that have previously been hidden | |
Spacing | Controls for setting distance between staves in your score | |
Add | Controls for adding new staves to your score | |
Staff Attibutes | ||
Staff Lines | Controls for changing the number of lines in staves | |
Labels | Controls for changing the labels which appear to the left of staves | |
Size | Controls for changing the pointsize of staves and all images associated with those staves | |
Measures & Systems On Page | ||
Measures In System | Controls for changing the number of measures in specific systems in your score | |
Systems On Page | Controls for changing the number of systems on specific pages of your score | |
Transpose / Shift Images | ||
Transpose | Controls for transposing selected images by intervals or keys | |
Shift <-> | Controls for shifting selected images forward or backward in your score | |
Map Pitches | Controls for mapping pitches in non-linear ways | |
Edit Filter / Delete Pages | ||
Edit Filter | Controls for selectively removing images from a selection | |
Fill | Controls for pasting music repeatedly down or across your score | |
Delete Pages | Controls for deleting extra pages in your score | |
Panel & Edit Buttons | ||
Panel Buttons | Shortcuts to all the panels available in NoteAbilityPro | |
Edit Buttons | Shortcuts for many of the editing operations available in NoteAbilityPro |
|
See also
![]() ![]() © Keith A. Hamel 1998-2005 - All Rights Reserved |