The Audio/MIDI menu lists commands for showing panels relating to Audio and MIDI
| Track Setup | ⌃⌥⌘T | To show the Track Setup panel which allow you to configure the sound output method, volume, panning, and instruments for each staff of your score. | |
| Midi Ports | To show the MIDI Ports panel which allows you to configure the MIDI input and outputs connected to your computer. | ||
| Midi Recorder... | To show the MIDI Recorder panel which is used to record music from a MIDI keyboard and transfer it to your score. | ||
| Audio Units | To show the Audio Units panel which allows you to configure the Audio Units installed in your computer, to select Sound Fonts and to setup audio effects units. | ||
| Percussion Map | To display the Percussion Map panel allowing you to configure the instruments in a percussion track. | ||
| All Notes Off | Turns off any MIDI, DLS or Audio Unit notes that are currently sounding. Occasionally when a score is stopped some notes remain turned on. This menu item will turn them all off. | ||
|
|
See also
© Keith A. Hamel 1998-2005 - All Rights Reserved |